Size Guide
Utilize our sizing guide to make sure you get the right size of Somiar footwear. Our hand-crafted artisan shoes and boots are made from the finest materials to provide the optimal levels of comfort possible. The only step left is to find the perfect fit!
Once you’ve found your size, click the buttons below to shop either boots or shoes.
US Men | EU (Somiar) | Centimeters | Inches |
6 | 39 | 23.5 | 9.25" |
6.5 | 39 | 24.1 | 9.5" |
7 | 40 | 24.4 | 9.625" |
7.5 | 40 | 24.8 | 9.7" |
8 | 41 | 25.4 | 9.9375" |
8.5 | 41 | 25.7 | 10.125" |
9 | 42 | 26 | 10.25" |
9.5 | 42 | 26.7 | 10.4375" |
10 | 43 | 27 | 10.5625" |
10.5 | 43 | 27.3 | 10.75" |
11 | 44 | 27.9 | 10.9375" |
11.5 | 44 | 28.3 | 11.25" |
12 | 45 | 28.6 | 11.5626" |
12.5 | 45 | 29.4 | 11.875" |
13 | 46 | 31 | 12.1875" |
14 | 47 | 31.8 | 12.5" |
US Women | EU (Somiar) | Centimeters | Inches |
7.5 | 39 | 23.5 | 9.25" |
8 | 39 | 24.1 | 9.5" |
8.5 | 40 | 24.4 | 9.625" |
9 | 40 | 24.8 | 9.7" |
9.5 | 41 | 25.4 | 9.9375" |
10 | 41 | 25.7 | 10.125" |
10.5 | 42 | 26 | 10.25" |
11 | 42 | 26.7 | 10.4375" |
11.5 | 43 | 27 | 10.5625" |
12 | 43 | 27.3 | 10.75" |
12.5 | 44 | 27.9 | 10.9375" |
13 | 44 | 28.3 | 11.25" |
13.5 | 45 | 28.6 | 11.5626" |
14 | 45 | 29.4 | 11.875" |
14.5 | 46 | 31 | 12.1875" |
15.5 | 47 | 31.8 | 12.5" |
Sizing Your Feet
Check out the infographic below to learn how you can properly size your feet.
Somiar Hand-Crafted Artisan Footwear
Have questions about our premium Spanish footwear? Please contact us today and we’ll be happy to answer your questions, talk about our shoes, and provide you with any help you need!